Global Space Companies
Ascend Beyond Space
Propulsion (Thruster), De-orbit Device
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | — |
| Headquarters | Annecy, Haute-Savoie |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 063e9046-fc07-5503-9d81-98397bc548bb |
Local observation history
What this site observed; not complete provider history.
- — Added
