Global Space Companies
Slingshot Aerospace
Slingshot Global Sensor Network (Optical/Daylight Trackers), Slingshot Beacon Collision Avoidance, TALOS AI Anomaly Detection, Digital Space Twin
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Venture Round |
| Founded | 2,017 |
| Headquarters | Austin, TX (and El Segundo, CA) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 0761663e-028a-5bb1-a5df-47c6020a7252 |
Local observation history
What this site observed; not complete provider history.
- — Added
