Global Space Companies
Ambrosia Space Manufacturing Corporation
Biomanufacturing technology for microgravity
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | — |
| Headquarters | Houston, TX |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 0bbb87dd-7a8c-52c8-9df1-52685664e500 |
Local observation history
What this site observed; not complete provider history.
- — Added
