Global Space Companies
Open Cosmos
OpenConstellation Shared Global EO Infrastructure, OpenOrbit Turnkey Microsatellites, DataCosmos Analytics Platform
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Private (Venture Backed Unicorn) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Series D / Growth Equity |
| Founded | 2,015 |
| Headquarters | Harwell, Oxfordshire (with Barcelona, Madrid, Lisbon, Athens) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 13c0b0d3-c7b6-536d-8a1e-79129a7efd23 |
Local observation history
What this site observed; not complete provider history.
- — Added
