Global Space Companies
LusoSpace
Space engineering, integration and testing
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,002 |
| Headquarters | Lisboa |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 147f7828-bb12-5bd6-a502-2f30b0daf696 |
Local observation history
What this site observed; not complete provider history.
- — Added
