Global Space Companies
上海清申科技发展有限公司
Smart SkyNet medium-Earth-orbit broadband constellation and ground-network development
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | State controlled joint venture |
| Ticker | Not verified |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | — |
| Headquarters | Shanghai |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 28522242-afba-5e27-b695-0290f981abcc |
Local observation history
What this site observed; not complete provider history.
- — Added
