Global Space Companies
ThrustMe
NPT30-I2 Solid-Iodine Gridded Ion Thruster, I2T5 Cold-Gas Iodine Thruster
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Series A & EIC / France 2030 |
| Founded | 2,017 |
| Headquarters | Verrieres-le-Buisson (Paris-Saclay) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 2feb7511-ca2e-5952-a826-69dc78371ad3 |
Local observation history
What this site observed; not complete provider history.
- — Added
