Global Space Companies
Apsidal LLC
Microgravity optical-fiber and photonics manufacturing
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | US small private business; SBIR recipient |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | — |
| Headquarters | Riverside, California |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 3512ee32-6038-5e4c-b097-04c88fa6c3c0 |
Local observation history
What this site observed; not complete provider history.
- — Added
