Global Space Companies
Zero 2 Infinity
High-altitude balloon platforms and space-access development
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,009 |
| Headquarters | Barberà del Vallès, Barcelona |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 3837f7cc-d2db-52ce-8f99-a07ccecf754c |
Local observation history
What this site observed; not complete provider history.
- — Added
