Global Space Companies
AeroFly LLC
RegoLift lunar-regolith/ISRU handling
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | Private US small business; 2025 NASA SBIR recipient |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | — |
| Headquarters | Brookings, South Dakota |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 3aa8f861-063d-5ec6-80e9-9f72f1e21c05 |
Local observation history
What this site observed; not complete provider history.
- — Added
