Global Space Companies
Lanzo Batteries
Battery
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,023 |
| Headquarters | Zubieta - Donostia / San sebastián, Guipúzcoa |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 3c3b5913-cd3c-5f93-97c3-f5b4321dc39b |
Local observation history
What this site observed; not complete provider history.
- — Added
