Global Space Companies
KaleidEO Space Systems
EO payloads and satellite data processing; edge computing
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Wholly owned subsidiary |
| Ticker | Not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Not verified in reviewed sources |
| Founded | 2,022 |
| Headquarters | Not verified in reviewed sources |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 3c73a02d-0e27-58da-8400-1c6413116bf9 |
Local observation history
What this site observed; not complete provider history.
- — Added
