Global Space Companies
Rinato Space
RXAI satellite monitoring for restoration, carbon and environmental projects
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Unknown |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | 2,024 |
| Headquarters | Unknown |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 40bdfe30-4e41-5094-bc91-9dab67757a44 |
Local observation history
What this site observed; not complete provider history.
- — Added
