Global Space Companies
Xtenti
CubeSat Deployer / Dispenser
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,015 |
| Headquarters | Dallas, TX |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 5494304e-cb74-5800-b55b-a1c33085c394 |
Local observation history
What this site observed; not complete provider history.
- — Added
