Global Space Companies
GLODAL, Inc.
Satellite-data and geospatial-AI training and business-application support
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | Not verified |
| Ticker | Not verified |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | — |
| Headquarters | Yokohama |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 55c2de06-7bcc-5246-9b95-1b8ad796c6b4 |
Local observation history
What this site observed; not complete provider history.
- — Added
