Global Space Companies
Isaware
Space-weather and situational-awareness systems
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,016 |
| Headquarters | Helsinki, Southern Finland |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 5b4e4d77-2c5b-5ada-ba3b-55126f0f9137 |
Local observation history
What this site observed; not complete provider history.
- — Added
