Global Space Companies
Stellaria
Stella satellite imagery analytics, target recognition, bathymetry and environmental intelligence
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Unknown |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Seed |
| Founded | 2,019 |
| Headquarters | Abu Dhabi |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 5c423c2a-d3cd-5f06-ba2c-79726c95dfcf |
Local observation history
What this site observed; not complete provider history.
- — Added
