Global Space Companies
Astradyne
Deployable Solar Panels
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,021 |
| Headquarters | Bari |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 61d6f442-43ef-5650-a517-7ab15d1410f8 |
Local observation history
What this site observed; not complete provider history.
- — Added
