Global Space Companies
Albedo Space
Clarity-1 VLEO Pathfinder, Full-Stack VLEO Defense & ISR Satellite Platforms
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | USD 193 million |
| Last round | Series B |
| Founded | 2,020 |
| Headquarters | Broomfield, CO |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 63e725d9-72fe-598b-a3c9-7f1b9c1ce1bf |
Local observation history
What this site observed; not complete provider history.
- — Added
