Global Space Companies
SCCON Geospatial
Satellite-image analytics and change alerts; environmental, agriculture, infrastructure and security monitoring
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Unknown / not verified in reviewed sources |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | 2,008 |
| Headquarters | São Paulo |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 659814e8-735c-571c-aba4-87b07d836f51 |
Local observation history
What this site observed; not complete provider history.
- — Added
