Global Space Companies
Blue Dwarf Space
Mission licensing, compliance workflows and obligations tracking platform
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | Not verified in reviewed sources |
| Ticker | Not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Not verified in reviewed sources |
| Founded | — |
| Headquarters | Adelaide (company described as based there) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 7103043f-e94c-5eb4-a453-686972899942 |
Local observation history
What this site observed; not complete provider history.
- — Added
