Global Space Companies
Space Resources Laboratory
CubeSat Bus/Platform, Propulsion (Thruster), Structure
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,019 |
| Headquarters | Cranfield |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 7c03b110-d8eb-51b8-89ef-3ebb82fca9dc |
Local observation history
What this site observed; not complete provider history.
- — Added
