Global Space Companies
Starpath Robotics
Autonomous Lunar Ice Excavation Rovers & Solar-Thermal Oxygen Extraction Plants
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Seed |
| Founded | 2,022 |
| Headquarters | Hawthorne, CA |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 815e74e7-d50e-5585-b664-561fe026363d |
Local observation history
What this site observed; not complete provider history.
- — Added
