Global Space Companies
FADA
Satellite systems, payload development and space mission services
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Operating subsidiary |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | Abu Dhabi |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 8c5d6225-e9c6-54ff-8326-118ce830d38c |
Local observation history
What this site observed; not complete provider history.
- — Added
