Global Space Companies
Acacia Satlink Limited
Satellite voice/data, terminals, airtime and managed networks
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Unknown |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | 2,018 |
| Headquarters | Nairobi |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 944fff13-5210-5052-aee6-cec3d176143a |
Local observation history
What this site observed; not complete provider history.
- — Added
