Global Space Companies
Orbitworks
Altair EO constellation, spacecraft assembly/integration/testing and mission operations
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Joint venture |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,024 |
| Headquarters | Abu Dhabi |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 96c084d6-aef8-51d8-b678-1c100860c8cd |
Local observation history
What this site observed; not complete provider history.
- — Added
