Global Space Companies
Leike Defense
Satellite applications, radar and navigation electronics and remote sensing data processing.
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | Public / Listed (source reported) |
| Ticker | 002413 |
| Funding (USD) | Not disclosed |
| Last round | Not applicable / public company |
| Founded | — |
| Headquarters | — |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 980c4a47-88a7-5c01-86c5-4542d106af53 |
Local observation history
What this site observed; not complete provider history.
- — Added
