Global Space Companies
Vyoma Space
Flamingo Space-Based Optical Surveillance Satellites, Automated Conjunction & Maneuver Platform
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Seed Extension |
| Founded | 2,020 |
| Headquarters | Munich (and Darmstadt) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | a0644ac8-c0fe-5a75-a89b-da98e3dc362d |
Local observation history
What this site observed; not complete provider history.
- — Added
