Global Space Companies
ICEYE
Gen-3 & Gen-4 X-Band Synthetic Aperture Radar (SAR) Microsatellites, Sovereign Satellite Missions, Flood & Wildfire Insights
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Private (Venture & Sovereign Backed Decacorn) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Series F |
| Founded | 2,014 |
| Headquarters | Espoo |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | a18929f5-2b9c-5185-9a5a-79545fe258c3 |
Local observation history
What this site observed; not complete provider history.
- — Added
