Global Space Companies
ST2 S.A.C. (Globalsat Perú)
Mobile satellite voice/data and remote enterprise connectivity
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Majority owned subsidiary per 2018 acquisition announcement |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | 1,997 |
| Headquarters | Lima |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | ad00a5b1-c786-5cbc-9d07-cb0ee4c54cbe |
Local observation history
What this site observed; not complete provider history.
- — Added
