Global Space Companies
Prometheus Life Technologies
Organoid production in microgravity
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,022 |
| Headquarters | Zurich |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | af48713f-79a2-543f-87d8-4e6670b3d2fd |
Local observation history
What this site observed; not complete provider history.
- — Added
