Global Space Companies
Chengdu Spaceon Electronics
Satellite and aerospace time-frequency products, atomic clocks and navigation electronics.
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | Public / Listed (source reported) |
| Ticker | 002935 |
| Funding (USD) | Not disclosed |
| Last round | Not applicable / public company |
| Founded | — |
| Headquarters | — |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | b0a738fa-280e-5f11-a588-b98eea4009f5 |
Local observation history
What this site observed; not complete provider history.
- — Added
