Global Space Companies
Sateliot
GroundBreaker, 4x Operational 6U NB-IoT Satellites, & Next-Gen 'Trito' 5G D2D/IoT Satellites
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Private (Venture & Sovereign Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Series C |
| Founded | 2,018 |
| Headquarters | Barcelona |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | b8ba572e-edf2-5438-857e-0b46f6941219 |
Local observation history
What this site observed; not complete provider history.
- — Added
