Global Space Companies
Lynk Global
Lynk Tower LEO Cell-Tower-in-Space Microsatellites
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Later-Stage VC |
| Founded | 2,017 |
| Headquarters | Falls Church, VA |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | bc9cb53a-32f7-5e77-8470-5cd589d5364b |
Local observation history
What this site observed; not complete provider history.
- — Added
