Global Space Companies
Sentech
Satellite broadcasting distribution and connectivity services
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | State owned commercial company |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | 1,996 |
| Headquarters | Unknown |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | c3773b25-1784-51c0-9153-bf3becd4e492 |
Local observation history
What this site observed; not complete provider history.
- — Added
