Global Space Companies
Exolaunch
EXOpod Nova CubeSat Deployers, CarboNIX Shock-Free Microsatellite Separation Rings, EXObox Sequencing Electronics
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | Private (Bootstrapped / Profitable) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Bootstrapped |
| Founded | 2,010 |
| Headquarters | Berlin (with Denver, CO) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | d08144f7-7609-5213-89c4-03db3129639d |
Local observation history
What this site observed; not complete provider history.
- — Added
