Global Space Companies
Constellr
HiVE (High-Precision Versatile Ecosphere) Cryogenic Thermal Microsatellite Constellation
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Series A |
| Founded | 2,020 |
| Headquarters | Freiburg im Breisgau (and Munich) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | d23f4b42-29b7-54d3-a073-fde74d9ed1cb |
Local observation history
What this site observed; not complete provider history.
- — Added
