Global Space Companies
AIRVANTIS
Commercial access to ISS experiments and microgravity services; space-business consulting and venture development
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | Unknown / no equity status inference from directory membership |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | São Paulo |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | d388c68b-7b15-5b40-95d0-458ddab21379 |
Local observation history
What this site observed; not complete provider history.
- — Added
