Global Space Companies
Orbotic Systems
De-orbit Device; In-Space Transportation
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,020 |
| Headquarters | Thousand Oaks, California |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | df445dbd-490a-5a1e-aefd-806915c1f5db |
Local observation history
What this site observed; not complete provider history.
- — Added
