Global Space Companies
NewOrbit Space
Propulsion (Thruster)
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,021 |
| Headquarters | Reading, England |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | e683a62c-4593-50a2-9e8c-9133d2ae387f |
Local observation history
What this site observed; not complete provider history.
- — Added
