Global Space Companies
上海航天电子有限公司
Aerospace electronic equipment supporting lunar exploration, crewed spacecraft and BeiDou
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | Not verified |
| Ticker | Not verified |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 1,957 |
| Headquarters | Shanghai |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | ec5b679e-cad5-5eff-a751-dc8a05b41260 |
Local observation history
What this site observed; not complete provider history.
- — Added
