Global Space Companies
Teague
Space-station and spacecraft human-experience design
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | 100% employee owned, explicitly stated by company |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | — |
| Headquarters | Seattle, Washington |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | ee93134b-46c0-58b5-88c7-1740a6402bd6 |
Local observation history
What this site observed; not complete provider history.
- — Added
