OroraTech
Details| Sector | Earth Observation & ISR |
|---|
| Country | |
|---|
| Ownership | Private (Venture Backed) |
|---|
| Ticker | — |
|---|
| Funding (USD) | Not disclosed |
|---|
| Last round | Series B & Series B Extension |
|---|
| Founded | 2,018 |
|---|
| Headquarters | Munich |
|---|
View at the source
Provenance
| Source | Global Space Companies |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 16 Oct 2026, 23:09 EDT |
|---|
| Last observed here | 16 Oct 2026, 23:09 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | f14665ee-dd49-5f33-9928-cfda7bc6d4ea |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added