Global Space Companies
SatSure
Satellite-imagery analytics for agriculture, credit, infrastructure and natural resources
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Not verified (map provides logo only) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Historical disclosed Series A; latest round not established |
| Founded | 2,017 |
| Headquarters | Bengaluru |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | f9658a77-397f-5bf4-8215-0631dcc32f2b |
Local observation history
What this site observed; not complete provider history.
- — Added
