Global Space Companies
Zenith Tecnica
Electron-beam-melted titanium spacecraft structures
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | — |
| Ticker | Not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Not verified in reviewed sources |
| Founded | 2,014 |
| Headquarters | Auckland |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | fc62bde2-5b74-5c81-8b7f-d28d45a3d4bd |
Local observation history
What this site observed; not complete provider history.
- — Added
