Global Space Companies
Last checked 29 days ago.
Showing 181–200 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▲, sorted ascending; sort Headquarters, Z to A |
|---|---|---|---|---|---|---|---|---|
| IQ spacecom | Satellites & Comms | — | — | Not disclosed | Not verified | 1,999 | Berlin, Berlin | |
| Ursa Major Technologies | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series D / Series D1 | 2,015 | Berthoud, CO | |
| Business Integra Technology Solutions, Inc. | Defense, SSA & Ground | Privately minority and woman owned business | — | Not disclosed | Not verified | — | Bethesda, Maryland | |
| Kristellar Aerospace | Satellites & Comms | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,021 | Bhubaneswar (company office) | |
| Intersat Gambia | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,021 | Bijilo | |
| SATLANTIS | Earth Observation & ISR | Private (Corporate & Venture Backed) | — | Not disclosed | Corporate Minority | 2,013 | Bilbao (Leioa) | |
| ACRI-ST (Astralink) | Earth Observation & ISR | Privately held SAS; independent SME group (company statements) | — | Not disclosed | Not verified | — | Biot (Sophia-Antipolis) | |
| O'Neal Industries (United Performance Metals / Fabrisonic) | Stations, ISAM & Lunar | Closely held O'Neal family owned group | — | Not disclosed | Not verified | — | Birmingham, Alabama | |
| Daka Space Technologies Limited | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,022 | Blantyre | |
| Launchspace Technologies | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,016 | Boca Raton, Florida | |
| Sequoia Space | Satellites & Comms | Privately held (company maintained profile) | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Bogotá | |
| Canadensys Aerospace Corporation | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,013 | Bolton, Ontario | |
| Revolution Space (Accion Systems Inc. dba) | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Boston (Charlestown), Massachusetts | |
| Tomorrow.io | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series F / DeepSky Project Financing | 2,016 | Boston, MA | |
| Eascra Biotech | Stations, ISAM & Lunar | Private early stage biotechnology startup | — | Not disclosed | Not verified | — | Boston, Massachusetts | |
| Portal Space Systems | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Seed / Series A | 2,021 | Bothell, WA | |
| Boulder Environmental Sciences and Technology LLC | Earth Observation & ISR | Private LLC; US SBIR small business | — | Not disclosed | Not verified | — | Boulder | |
| Space Lab Technologies LLC | Stations, ISAM & Lunar | Privately owned minority owned small disadvantaged business | — | Not disclosed | Not verified | — | Boulder | |
| Orbital Micro Systems, Inc. d/b/a Weather Stream | Earth Observation & ISR | Private small business; 2025/2026 SBIR | — | Not disclosed | Not verified | — | Boulder, Colorado | |
| Saber Astronautics LLC (US business) | Defense, SSA & Ground | Private US small business; SBIR | — | Not disclosed | Not verified | — | Boulder, Colorado |
