Global Space Companies
Last checked 32 days ago.
Showing 181–200 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▲, sorted ascending; sort Last round, Z to A | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Globalstar | Satellites & Comms | Public / Listed (source reported) | GSAT | Not disclosed | Not applicable / public company | — | — | |
| Globe Telecom | Satellites & Comms | Public / Listed (source reported) | GLO | Not disclosed | Not applicable / public company | — | — | |
| Gogo | Satellites & Comms | Public / Listed (source reported) | GOGO | Not disclosed | Not applicable / public company | — | — | |
| GomSpace Group | Space Suppliers & Services | Public / Listed (source reported) | GOMX | Not disclosed | Not applicable / public company | — | — | |
| Graham Corporation | Launch & Propulsion | Public / Listed (source reported) | GHM | Not disclosed | Not applicable / public company | — | — | |
| Grupo Televisa | Satellites & Comms | Public / Listed (source reported) | TLEVISA CPO | Not disclosed | Not applicable / public company | — | — | |
| GS Yuasa Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6674 | Not disclosed | Not applicable / public company | — | — | |
| Guangzhou Haige Communications Group | Satellites & Comms | Public / Listed (source reported) | 002465 | Not disclosed | Not applicable / public company | — | — | |
| Guangzhou Hi-Target Navigation Tech | Earth Observation & ISR | Public / Listed (source reported) | 300177 | Not disclosed | Not applicable / public company | — | — | |
| Guizhou Space Appliance | Space Suppliers & Services | Public / Listed (source reported) | 002025 | Not disclosed | Not applicable / public company | — | — | |
| Gulf Development | Space Suppliers & Services | Public / Listed (source reported) | GULF | Not disclosed | Not applicable / public company | — | — | |
| Guobo Electronics | Space Suppliers & Services | Public / Listed (source reported) | 688375 | Not disclosed | Not applicable / public company | — | — | |
| Hanwha Aerospace | Launch & Propulsion | Public / Listed (source reported) | 012450 | Not disclosed | Not applicable / public company | — | — | |
| Hanwha Corporation | Launch & Propulsion | Public / Listed (source reported) | 000880 | Not disclosed | Not applicable / public company | — | — | |
| Hanwha Systems | Satellites & Comms | Public / Listed (source reported) | 272210 | Not disclosed | Not applicable / public company | — | — | |
| Harbin Xinguang Optic-Electronics Technology | Space Suppliers & Services | Public / Listed (source reported) | 688011 | Not disclosed | Not applicable / public company | — | — | |
| HCL Technologies | Space Suppliers & Services | Public / Listed (source reported) | HCLTECH | Not disclosed | Not applicable / public company | — | — | |
| HEICO Corporation | Space Suppliers & Services | Public / Listed (source reported) | HEI | Not disclosed | Not applicable / public company | — | — | |
| Hensoldt | Defense, SSA & Ground | Public / Listed (source reported) | HAG | Not disclosed | Not applicable / public company | — | — | |
| Hexagon | Earth Observation & ISR | Public / Listed (source reported) | HEXA B | Not disclosed | Not applicable / public company | — | — |
