Global Space Companies
Last checked 30 days ago.
Showing 2121–2140 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Zephr.xyz | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Zephyr Fusion | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Zero 2 Infinity | Satellites & Comms | — | — | Not disclosed | Not verified | 2,009 | Barberà del Vallès, Barcelona | |
| Zero G Kitchen LLC | Stations, ISAM & Lunar | Private founder led LLC | — | Not disclosed | Not verified | — | New York, New York | |
| Zhuhai Orbita Satellite Big Data | Earth Observation & ISR | — | Not verified | Not disclosed | Not verified | — | Zhuhai | |
| 3D Systems Corporation | Space Suppliers & Services | Public / Listed (source reported) | DDD | Not disclosed | Not applicable / public company | — | — | |
| 4iG | Satellites & Comms | Public / Listed (source reported) | 4IG | Not disclosed | Not applicable / public company | — | — | |
| A&D HOLON Holdings | Launch & Propulsion | Public / Listed (source reported) | 7745 | Not disclosed | Not applicable / public company | — | — | |
| AAC Clyde Space | Space Suppliers & Services | Public / Listed (source reported) | AAC | Not disclosed | Not applicable / public company | — | — | |
| Aalberts | Space Suppliers & Services | Public / Listed (source reported) | AALB | Not disclosed | Not applicable / public company | — | — | |
| Addsino Co., Ltd. (Aerospace Industrial Development) | Space Suppliers & Services | Public / Listed (source reported) | 000547 | Not disclosed | Not applicable / public company | — | — | |
| Addvalue Technologies | Satellites & Comms | Public / Listed (source reported) | A31 | Not disclosed | Not applicable / public company | — | — | |
| Advanced Micro Devices | Space Suppliers & Services | Public / Listed (source reported) | AMD | Not disclosed | Not applicable / public company | — | — | |
| Advanced Wireless Semiconductor Company | Space Suppliers & Services | Public / Listed (source reported) | 8086 | Not disclosed | Not applicable / public company | — | — | |
| AECOM | Space Suppliers & Services | Public / Listed (source reported) | ACM | Not disclosed | Not applicable / public company | — | — | |
| Aeluma | Space Suppliers & Services | Public / Listed (source reported) | ALMU | Not disclosed | Not applicable / public company | — | — | |
| Aerospace Chenguang | Space Suppliers & Services | Public / Listed (source reported) | 600501 | Not disclosed | Not applicable / public company | — | — | |
| Aerospace Hi-Tech Holding Group | Space Suppliers & Services | Public / Listed (source reported) | 000901 | Not disclosed | Not applicable / public company | — | — | |
| AeroVironment | Satellites & Comms | Public / Listed (source reported) | AVAV | Not disclosed | Not applicable / public company | — | — | |
| AGC | Space Suppliers & Services | Public / Listed (source reported) | 5201 | Not disclosed | Not applicable / public company | — | Tokyo |
