Global Space Companies
Last checked 30 days ago.
Showing 2141–2160 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Air Liquide | Space Suppliers & Services | Public / Listed (source reported) | AI | Not disclosed | Not applicable / public company | — | — | |
| Air Products and Chemicals | Space Suppliers & Services | Public / Listed (source reported) | APD | Not disclosed | Not applicable / public company | — | — | |
| Airbus | Earth Observation & ISR | Public / Listed (source reported) | AIR | Not disclosed | Not applicable / public company | — | — | |
| Airoha Technology | Space Suppliers & Services | Public / Listed (source reported) | 6526 | Not disclosed | Not applicable / public company | — | — | |
| Airtificial Intelligence Structures | Space Suppliers & Services | Public / Listed (source reported) | AI | Not disclosed | Not applicable / public company | — | — | |
| Alpha Networks | Space Suppliers & Services | Public / Listed (source reported) | 3380 | Not disclosed | Not applicable / public company | — | — | |
| Alphabet | Earth Observation & ISR | Public / Listed (source reported) | GOOGL | Not disclosed | Not applicable / public company | — | — | |
| Alten | Space Suppliers & Services | Public / Listed (source reported) | ATE | Not disclosed | Not applicable / public company | — | — | |
| Altinay Defense Technologies | Space Suppliers & Services | Public / Listed (source reported) | ALTNY | Not disclosed | Not applicable / public company | — | — | |
| Amaero | Space Suppliers & Services | Public / Listed (source reported) | 3DA | Not disclosed | Not applicable / public company | — | — | |
| Amazon.com | Satellites & Comms | Public / Listed (source reported) | AMZN | Not disclosed | Not applicable / public company | — | — | |
| Amentum Holdings | Defense, SSA & Ground | Public / Listed (source reported) | AMTM | Not disclosed | Not applicable / public company | — | — | |
| America Movil | Satellites & Comms | Public / Listed (source reported) | AMX B | Not disclosed | Not applicable / public company | — | — | |
| AMETEK | Space Suppliers & Services | Public / Listed (source reported) | AME | Not disclosed | Not applicable / public company | — | — | |
| AML3D | Space Suppliers & Services | Public / Listed (source reported) | AL3 | Not disclosed | Not applicable / public company | 2,014 | — | |
| Amper | Satellites & Comms | Public / Listed (source reported) | AMP | Not disclosed | Not applicable / public company | — | — | |
| Amphenol Corporation | Space Suppliers & Services | Public / Listed (source reported) | APH | Not disclosed | Not applicable / public company | — | — | |
| Analog Devices | Space Suppliers & Services | Public / Listed (source reported) | ADI | Not disclosed | Not applicable / public company | — | — | |
| AP Satellite | Space Suppliers & Services | Public / Listed (source reported) | 211270 | Not disclosed | Not applicable / public company | — | Seoul | |
| Apollo Micro Systems | Space Suppliers & Services | Public / Listed (source reported) | APOLLO | Not disclosed | Not applicable / public company | — | — |
