Global Space Companies
Last checked 30 days ago.
Showing 2161–2180 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)▲, sorted ascending; sort Funding (USD), highest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Space Cubics Inc. | Space Suppliers & Services | Not verified | Not verified | Not disclosed | Not verified | — | Sapporo | |
| Space DOTS (Space Dimensionally Optimized Technology Satellites, SpaceDOTS) | Satellites & Comms | — | — | Not disclosed | Not verified | 2,021 | London, United Kingdom | |
| Space Energy Insights B.V. | Stations, ISAM & Lunar | Private Dutch B.V. | — | Not disclosed | Not verified | — | Not verified | |
| Space Engine Systems Inc. | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Edmonton, Alberta (Canadian operations) | |
| Space Entertainment Enterprise (S.E.E.) Limited | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Space Epoch | Launch & Propulsion | Not verified | Not verified | Not disclosed | Not verified | — | Beijing | |
| Space Exploration Technologies (SpaceX) | Satellites & Comms | Public / Listed (source reported) | SPCX | Not disclosed | Not applicable / public company | — | — | |
| Space Faculty Private Limited | Space Suppliers & Services | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Space Forge | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A | 2,018 | Cardiff, Wales | |
| Space Foundry | Satellites & Comms | — | — | Not disclosed | Not verified | 2,016 | Santa Clara, California | |
| Space Information Laboratories LLC | Satellites & Comms | Private woman owned small business per US SBIR | — | Not disclosed | Not verified | — | Santa Maria, California | |
| Space Initiatives | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,018 | Titusville, Florida | |
| Space Interactions Inc. | Defense, SSA & Ground | Privately held, according to matched company authored profile | — | Not disclosed | Not verified | — | Saginaw, Michigan | |
| Space Inventor | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,015 | Aalborg, Aalborg | |
| Space K | Satellites & Comms | Not verified | Not verified | Not disclosed | Not verified | 2,019 | Daejeon | |
| Space Kidz India | Satellites & Comms | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,016 | Not verified in reviewed sources | |
| Space Kinetic | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | El Segundo, CA | |
| Space Lab Technologies LLC | Stations, ISAM & Lunar | Privately owned minority owned small disadvantaged business | — | Not disclosed | Not verified | — | Boulder | |
| Space Line | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Space Machines Company | Stations, ISAM & Lunar | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
